2023-2024 Classes
Class Schedule (Registration is OPEN)
Classes start September 5th! Ask about our waitlist if a class is full!
Ballet
Class | Ages | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Ballet 1* | Adv | Mon @ 8:00 | 1 hour | Gretchen | |
Ballet 2* | Exp/Adv | Tues @ 8:00 | 1 hour | Susana | |
Ballet 3A* | Experienced | Tues @ 8:00 | 1 hour | Celeste | |
Ballet 3B | 9-14 | Intermediate | Thur @ 8:00 | 1 hour | Celeste |
Ballet 3C | 9-13 | Beg-Inter | Thur @ 7:00 | 1 hour | Jaelene |
Ballet 4A | 8-10 | Intermediate | Tues @ 5:00 | 1 hour | Maddie |
Ballet 4B (1 LEFT) | 7-9 | Beg-Inter | Thur @ 5:00 | 1 hour | Maddie |
Ballet 4C (FULL) | 7-9 | Beg-Inter | Mon @ 5:00 | 1 hour | Maddie |
Ballet 5A (FULL) | 7-9 | Beg-Inter | Mon @ 6:00 | 1 hour | Jaelene |
Ballet 5B (2 LEFT) | 7-9 | Beg-Inter | Thur @ 4:00 | 1 hour | Maddie |
Ballet 6A (1 LEFT) | 4-6 | Beg-3 yrs | Wed @ 5:15 | 45 minutes | Maddie |
Ballet 6B | 4-6 | Beg-3 yrs | Thur @ 4:45 | 45 minutes | Celeste |
Ballet 6C (1 LEFT) | 4-6 | Beg-3 yrs | Tues @ 4:15 | 45 minutes | Maddie |
Ballet 7A (FULL) | 4-6 | Beg-3 yrs | Tues @ 6:00 | 45 minutes | Cierra |
Ballet 7B (2 LEFT) | 4-6 | Beg-3 yrs | Mon @ 4:15 | 45 minutes | Emma |
Ballet 7C (FULL) | 4-6 | Beg-3 yrs | Wed @ 4:00 | 45 minutes | Susana |
Ballet 8A | 4-6 | Beg-3 yrs | Thur @ 4:00 | 45 minutes | Celeste |
Ballet 8B (2 LEFT) | 4-6 | Beg-3 yrs | Mon @ 7:00 | 45 minutes | Maddie |
Ballet 8C | 4-6 | Beg-3 yrs | Tues @ 4:15 | 45 minutes | Maritza |
Ballet 9A | 4-6 | Beg-3 yrs | Wed @ 4:30 | 45 minutes | Celeste |
Ballet 9B (1 LEFT) | 4-6 | Beg-3 yrs | Thur @ 6:15 | 45 minutes | Maddie |
Ballet 9C | 4-6 | Beg-3 yrs | Tues @ 6:45 | 45 minutes | Cierra |
Ballet 10A (FULL) | 2.5-3 | Beg | Thur @ 5:30 | 45 minutes | Celeste |
Ballet 10B (FULL) | 2.5-3 | Beg | Wed @ 4:45 | 45 minutes | Susana |
Ballet 10C (2 LEFT) | 2.5-3 | Beg | Tues @ 6:15 | 45 minutes | Susana |
Pointe 1* | Adv | Thur @ 9:00 | 1 hour | Gretchen | |
Pointe 2* | Exp/Adv | Thur @ 7:00 | 1 hour | Susana | |
Pre Pointe/Pointe 3* | Intermediate | Mon @ 7:00 | 1 hour | Susana | |
Pre Pointe Fundamentals* | Beg | Wed @ 8:00 | 1 hour | Maddie |
* Instructor permission required
Tap
Class | Age | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Tap 1* | Adv | Thur @ 8:00 | 1 hour | Patty | |
Tap 2* | Exp/Adv | Mon @ 8:00 | 1 hour | Patty | |
Tap 3A* | Inter-Exp | Wed @ 8:00 | 45 minutes | Patty | |
Tap 3B | 8-13 | Beg-Int | Thur @ 6:15 | 45 minutes | Patty |
Tap 3C | 6-8 | Intermediate | Wed @ 5:15 | 45 minutes | Patty |
Tap 4A | 4-7 | Beg-3 yrs | Wed @ 6:15 | 45 minutes | Patty |
Tap 4B | 4-7 | Beg-3 yrs | Mon @ 4:15 | 45 minutes | Patty |
Tap 4C (2 LEFT) | 4-7 | Beg-3 yrs | Mon @ 6:15 | 45 minutes | Patty |
Tap 5 | 4-6 | Beg-2 yrs | Thur @ 4:15 | 45 minutes | Patty |
* Instructor permission required
Hip Hop
Class | Age | Experience | Day/Time | Length | Teacher |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Hip Hop 1* | Adv | Mon @ 9:00 | 1 hour | Selena | |
Hip Hop 2* | Exp/Adv | Tues @ 9:00 | 1 hour | Selena | |
Hip Hop 3A* | Int-Exp | Tues @ 7:00 | 45 minutes | Selena | |
Hip Hop 3B | 9-12 | Intermediate | Wed @ 7:00 | 45 minutes | Selena |
Hip Hop 3C (FULL) | 8-12 | Beg-Int | Tues @ 6:15 | 45 minutes | Selena |
Hip Hop 4A | 6-8 | Beg-2 yrs | Tues @ 4:15 | 45 minutes | Selena |
Hip Hop 4B | 6-8 | Beg-2 yrs | Thur @ 5:15 | 45 minutes | Selena |
Hip Hop 4C | 6-8 | Beg-2 yrs | Mon @ 5:15 | 45 minutes | Selena |
* Instructor permission required
Acro/Stretching
Class | Age | Day/Time | Length | Instructor |
---|---|---|---|---|
Class | Age | Day/Time | Length | Instructor |
Class | Age | Day/Time | Length | Instructor |
Class | Age | Day/Time | Length | Instructor |
Acro/Stretching 1* | Mon @ 9:00 | 45 minutes | Maclaine | |
Acro/Stretching 2 | 8+ | Wed @ 5:30 | 45 minutes | Maclaine |
Acro/Stretching 3 (FULL) | 6-9 | Mon @ 4:15 | 45 minutes | Maclaine |
Acro/Stretching 4 (FULL) | 6-8 | Wed @ 6:15 | 45 minutes | Maclaine |
* Instructor permission required
Jazz
Class | Age | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Jazz 1* | Adv | Tues @ 9:00 | 1 hour | Susana | |
Jazz 2* | Exp/Adv | Wed @ 8:00 | 1 hour | Selena | |
Jazz 3A* | Int-Exp | Thur @ 8:00 | 1 hour | Selena | |
Jazz 3B (1 LEFT) | 9-14 | Intermediate | Tues @ 5:15 | 1 hour | Selena |
Jazz 3C (FULL) | 7-10 | Beg-Int | Mon @ 6:00 | 1 hour | Cailee |
Jazz 4 (2 LEFT) | 7-9 | Beg-2 yrs | Wed @ 7:00 | 1 hour | Cailee |
* Instructor permission required
Modern
Class | Age | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Modern 1* | Adv | Wed @ 9:00 | 1 hour | Kayla | |
Modern 2* | Exp/Adv | Wed @ 9:00 | 1 hour | Susana | |
Modern 3A* | Experienced | Tues @ 7:00 | 1 hour | Maddie | |
Modern 3B | 10-14 | Intermediate | Wed @ 6:00 | 1 hour | Susana |
Modern 3C | 9-12 | Beg-Int | Thur @ 6:00 | 1 hour | Susana |
Modern 4 | 9-12 | Beg | Mon @ 5:00 | 1 hour | Susana |
* Instructor permission required
Adult Classes
Class | Day/Time | Length | Instructor |
---|---|---|---|
Class | Day/Time | Length | Instructor |
Class | Day/Time | Length | Instructor |
Class | Day/Time | Length | Instructor |
Class | Day/Time | Length | Instructor |
Class | Day/Time | Length | Instructor |
Belly Dance Fitness (RakasaFit) | Wed @ 7:15 PM | 45 minutes | Lisa |
Hip Hop | Thur @ 7:00 PM | 1 hour | Selena |
Tap | Mon @ 7:00 PM | 1 hour | Gretchen |
The Ellové Technique® | Mon @ 8:00 PM | 1 hour | Kayla |
The Ellové Technique® | Tues @ 5:30 AM | 1 hour | Susana |
The Ellové Technique® | Thur @ 9:00 AM | 1 hour | Susana |
2023-2024
Make-Up Classes
Ballet
Class | Instructor | Class | Instructor | Class | Instructor |
---|---|---|---|---|---|
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Ballet 1 | Gretchen | Ballet 2 | Susana | ||
Ballet 3A | Celeste | Ballet 3B | Celeste | Ballet 3C | Jaelene |
Ballet 4A | Maddie | Ballet 4B | Maddie | Ballet 4C | Maddie |
Ballet 5A | Jaelene | Ballet 5B | Maddie | ||
Ballet 6A | Maddie | Ballet 6B | Celeste | Ballet 6C | Maddie |
Ballet 7A | Cierra | Ballet 7B | Emma | Ballet 7C | Susana |
Ballet 8A | Celeste | Ballet 8B | Maddie | Ballet 8C | Maritza |
Ballet 9A | Celeste | Ballet 9B | Maddie | Ballet 9C | Cierra |
Ballet 10A | Celeste | Ballet 10B | Susana | Ballet 10C | Susana |
Pointe 1 | Gretchen | Pointe 2 | Susana | ||
Pre Pointe/Pointe 3 | Susana | Pre Pointe Fundamentals | Maddie |
Tap
Class | Instructor | Class | Instructor | Class | Instructor |
---|---|---|---|---|---|
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Tap 1 | Patty | Tap 2 | Patty | ||
Tap 3A | Patty | Tap 3B | Patty | Tap 3C | Patty |
Tap 4A | Patty | Tap 4B | Patty | Tap 4C | Patty |
Tap 5 | Patty | Tap 4C | Patty |
Hip Hop
Class | Instructor | Class | Instructor | Class | Instructor |
---|---|---|---|---|---|
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Hip Hop 1 | Selena | Hip Hop 2 | Selena | ||
Hip Hop 3A | Selena | Hip Hop 3B | Selena | Hip Hop 3C | Selena |
Hip Hop 4A | Selena | Hip Hop 4B | Selena | Hip Hop 4C | Selena |
Jazz
Class | Instructor | Class | Instructor | Class | Instructor |
---|---|---|---|---|---|
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Jazz 1 | Susana | Jazz 2 | Selena | ||
Jazz 3A | Selena | Jazz 3B | Selena | Jazz 3C | Cailee |
Jazz 4 | Cailee | Jazz 3C | Cailee |
Modern
Class | Instructor | Class | Instructor | Class | Instructor |
---|---|---|---|---|---|
Class | Instructor | Class | Instructor | Class | Instructor |
Class | Instructor | Class | Instructor | Class | Instructor |
Modern 1 | Kayla | Modern 2 | Susana | Modern 3A | Maddie |
Modern 3A | Maddie | Modern 3B | Susana | Modern 3C | Susana |
Modern 4 | Susana | Modern 3C | Susana |