2023 Summer Classes
Class Schedule (Registration is OPEN)
Ask about our waitlist if a class is full!
Ballet
Class | Ages | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Class | Ages | Experience | Day/Time | Length | Instructor |
Ballet 12.5+ | 12.5+ | Th @ 8:00 | 1 hour | Celeste | |
Ballet 9.5-12.5 | 9.5-12.5 | Tu @ 8:00 | 1 hour | Celeste | |
Ballet 6.5-9.5 | 6.5-9.5 | Wed @ 6:00 | 1 hour | Madison | |
Ballet 6.5-9.5 | 6.5-9.5 | Tu @ 7:00 | 1 hour | Celeste | |
Ballet 3.5-6.5 | 3.5-6.5 | Wed @ 5:15 | 45 minutes | Madison | |
Ballet 3.5-6.5 | 3.5-6.5 | Wed @ 7:00 | 45 minutes | Madison | |
Ballet 3.5-6.5 | 3.5-6.5 | Th @ 6:15 | 45 minutes | Celeste | |
Ballet 3.5-6.5 | 3.5-6.5 | Th @ 5:15 | 45 minutes | Maritza | |
Ballet 3.5-6.5 | 3.5-6.5 | Tu @ 5:15 | 45 minutes | Madison | |
Ballet 2.5-3.5 | 2.5-3.5 | Th @ 5:15 | 45 minutes | Celeste | |
Ballet 2.5-3.5 | 2.5-3.5 | Tu @ 6:15 | 45 minutes | Celeste |
* Instructor permission required
Tap
Class | Age | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Tap 9.5+ | 9.5+ | Wed @ 8:00 | 45 minutes | Patty | |
Tap 6.5-9.5 | 6.5-9.5 | Th @ 7:00 | 45 minutes | Patty | |
Tap 3.5-6.5 | 3.5-6.5 | Wed @ 6:15 | 45 minutes | Patty | |
Tap 3.5-6.5 | 3.5-6.5 | Th @ 5:15 | 45 minutes | Patty |
* Instructor permission required
Hip Hop
Class | Age | Experience | Day/Time | Length | Teacher |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Class | Age | Experience | Day/Time | Length | Teacher |
Hip Hop 9.5+ | 9.5+ | Tu @ 7:00 | 1 hour | Selena | |
Hip Hop 5.5-9.5 | 5.5-9.5 | Tu @ 6:15 | 45 minutes | Selena | |
Hip Hop 5.5-9.5 | 5.5-9.5 | Wed @ 5:15 | 45 minutes | Selena | |
Hip Hop 5.5-9.5 | 5.5-9.5 | Wed @ 7:00 | 45 minutes | Selena |
* Instructor permission required
Acro/Stretching
Class | Age | Day/Time | Length | Instructor |
---|---|---|---|---|
Class | Age | Day/Time | Length | Instructor |
Class | Age | Day/Time | Length | Instructor |
Acro/Stretching 9.5+ | 9.5+ | Wed @ 7:00 | 45 minutes | Maclaine |
Acro/Stretching 5.5-9.5 | 5.5-9.5 | Wed @ 6:15 | 45 minutes | Maclaine |
Acro/Stretching 5.5-9.5 | 5.5-9.5 | Wed @ 5:15 | 45 minutes | Maclaine |
Jazz
Class | Age | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Instructor |
Class | Age | Experience | Day/Time | Length | Instructor |
Jazz 9.5+ | 9.5+ | Th @ 7:00 | 1 hour | Selina M. | |
Jazz 6.5-9.5 | 6.5-9.5 | Tu @ 5:15 | 1 hour | Selena T. | |
Jazz 6.5-9.5 | 6.5-9.5 | Th @ 6:00 | 1 hour | Selena T. |
* Instructor permission required
Modern
Class | Age | Experience | Day/Time | Length | Instructor |
---|---|---|---|---|---|
Class | Age | Experience | Day/Time | Length | Instructor |
Modern 12.5+ | 12.5+ | Tu @ 8:00 | 1 hour | Madison | |
Modern 8.5-12.5 | 8.5-12.5 | Tu @ 6:00 | 1 hour | Chloe |
* Instructor permission required